Every name here has been through the full process. Status reflects how far the work has gone — not a recommendation to buy or sell anything.
| Company | Market cap | Valuation | Sector | Status | Why it is on the radar |
|---|---|---|---|---|---|
| NedapNEDAP · Euronext Amsterdam | $380M | not published | Industrials | High conviction | DEMO ENTRY. Dutch technology company in RFID, livestock management, retail security and healthcare software. Thinly covered by sell-side analysts. |
| Gooch & HousegoGHH · AIM London | $200M | not published | Photonics | High conviction | DEMO ENTRY. UK maker of precision optical components and acousto-optic devices for industrial lasers, aerospace and life sciences. |
| Coherent CorpCOHR · NYSE | $12B | not published | Photonics | On radar | DEMO ENTRY. US supplier of lasers, optical transceivers and photonic materials, with significant exposure to datacentre optics. |
| Rocket LabRKLB · NASDAQ | $9B | not published | Space | On radar | DEMO ENTRY. Small-launch provider and satellite component manufacturer, moving from launch services toward full spacecraft supply. |
| BE SemiconductorBESI · Euronext Amsterdam | $8.5B | not published | Semiconductors | On radar | DEMO ENTRY. Dutch supplier of die attach and packaging equipment, with exposure to advanced hybrid bonding. |
| SignifyLIGHT · Euronext Amsterdam | $2.9B | not published | Photonics | On radar | DEMO ENTRY. Former Philips Lighting, now focused on connected LED systems and horticultural and UV-C applications. |
| ams-OSRAMAMS · SIX Zurich | $2.6B | not published | Photonics | On radar | DEMO ENTRY. Austrian-German maker of optical sensors, emitters and LED technology for automotive, consumer and medical markets. |
| TKH GroupTWEKA · Euronext Amsterdam | $1.5B | not published | Industrials | On radar | DEMO ENTRY. Dutch group across smart vision systems, tyre-building machinery and specialty cable, including offshore wind connections. |
| FugroFUR · Euronext Amsterdam | $1.8B | not published | Industrials | Under review | DEMO ENTRY. Dutch geo-data specialist surveying seabeds and soil for offshore wind, infrastructure and energy projects. |
| Redwire SpaceRDW · NYSE | $900M | not published | Space | Under review | DEMO ENTRY. US supplier of space infrastructure: solar arrays, structures, in-space manufacturing and imaging components. |
| SMART Photonicsprivate · Eindhoven | $250M | not published | Photonics | Under review | DEMO ENTRY. Independent foundry for indium-phosphide photonic integrated circuits, spun out of TU Eindhoven. Privately held, included to show a watchlist entry. |
| KendrionKENDR · Euronext Amsterdam | $160M | not published | Industrials | Under review | DEMO ENTRY. Dutch maker of electromagnetic actuators and components for automotive and industrial applications. |
Status key. High conviction — research complete, thesis holds after challenge. On radar — interesting, research in progress. Under review — thesis being re-tested after new information.
Positions held in any company listed here are disclosed on the Disclosures page and updated when they change.
Sort and filter by market cap, valuation multiple, quality metrics, growth and status.
A page per name: financials, thesis, catalysts, risks and the full research link.
A transparent, published scoring method — only once there is enough track record to make a score mean something.